fantasy-console/cart_unpacked.json

45 lines
1.0 KiB
JSON
Raw Normal View History

2023-05-01 18:42:55 -07:00
[
{
"sheet_type": "code",
2023-05-05 11:52:08 -07:00
"value": "x = code_sheet(1);\nreturn {\n\tinit: () => {y = 0},\n\tupdate: () => {\n\t\ty += speed;\n\t\tif (y > 127) {\n\t\t\ty = -6\n\t\t}\n\t},\n\tdraw: () => {\n\t\tcls();\n\t\ttxt(x, y, 'hello world')\n\t}\n}"
2023-05-02 17:06:54 -07:00
},
{
"sheet_type": "code",
2023-05-05 14:59:52 -07:00
"value": "speed = 2;\nreturn 8;"
},
{
"sheet_type": "spritesheet",
"value": [
[
2, 2, 2, 2, 2, 2, 2, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 2, 2, 2, 2, 2, 2, 2
],
[
2, 2, 2, 2, 2, 2, 2, 2,
2, 3, 3, 1, 1, 3, 3, 2,
2, 3, 3, 1, 1, 3, 3, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 1, 1, 1, 1, 1, 1, 2,
2, 3, 3, 1, 1, 3, 3, 2,
2, 3, 3, 1, 1, 3, 3, 2,
2, 2, 2, 2, 2, 2, 2, 2
],
[
2, 2, 2, 2, 2, 2, 2, 2,
2, 4, 4, 4, 4, 5, 5, 2,
2, 4, 4, 4, 5, 5, 5, 2,
2, 4, 4, 5, 5, 5, 6, 2,
2, 4, 5, 5, 5, 6, 6, 2,
2, 5, 5, 5, 6, 6, 6, 2,
2, 5, 5, 6, 6, 6, 6, 2,
2, 2, 2, 2, 2, 2, 2, 2
]
]
2023-05-01 18:42:55 -07:00
}
]