2025-02-19 19:54:07 -08:00
2023-10-29 19:28:07 +00:00
2024-03-31 14:08:48 -07:00
2024-04-03 22:53:11 -07:00
2024-05-11 18:04:44 -07:00
2023-10-31 20:31:17 -07:00
2024-03-31 20:13:13 -07:00
2023-10-29 19:28:07 +00:00
2023-10-29 19:28:07 +00:00
2024-03-25 00:29:43 -07:00
2024-03-31 14:08:48 -07:00
2024-03-30 15:07:49 -07:00
2024-03-30 15:07:49 -07:00
2024-03-30 15:07:49 -07:00
2024-03-29 22:23:01 -07:00
2024-04-03 22:53:11 -07:00
2025-02-19 19:54:07 -08:00
2024-04-03 20:29:27 -07:00
2024-03-29 02:02:40 -07:00

Picobook

A website for hosting pico8 projects.

Dependencies

Before you can run this locally, you must install:

It might also be helpful to install pgAdmin4 and some helpful api app like postman (I use HTTPie).

Setup

nvm use
npm install

Running it!

To run the application locally...

In one tab,

npm run dev-watch-client

In another,

npm run dev-docker
npm run dev-server
Description
A website for hosting pico8 projects
Readme 23 MiB
Languages
JavaScript 98.5%
TypeScript 0.9%
HTML 0.4%
Lua 0.2%